2025 MLS Salary Update: Messi Remains Top Earner
The Major League Soccer Players Association has published its initial salary update for 2025, confirming that there are no surprises regarding the league’s highest-paid player. Once again, Inter Miami CF‘s Lionel Messi retains this title.
Comparative Overview
For context, a previous salary release from the 2024 season is also available for reference.
Emerging Top Salaries
This year has seen several new players entering the salary rankings, offering fresh insights into the financial landscape of MLS.
Top 10 Highest-Paid Players
Player | Team | 2025 Salary |
---|---|---|
Lionel Messi | Inter Miami | $20,446,667 |
Lorenzo Insigne | Toronto FC | $15,400,000 |
Sergio Busquets | Inter Miami | $8,774,996 |
Miguel Almiron | Atlanta United | $7,871,000 |
Chucky Lozano | San Diego FC | $7,633,333 |
Federico Bernardeschi | Toronto FC | $6,295,381 |
Emil Forsberg | New York Red Bulls | $6,035,625 |
Jordi Alba | Inter Miami | $6,000,000 |
Riqui Puig | LA Galaxy | $5,779,688 |
Jonathan Bamba | Chicago Fire | $5,581,806 |
Key New Signings
Notable newcomers have joined MLS this year, with their salaries documented for the first time. This includes significant free agent signings and intra-league transfers.
Player | Team | 2025 Salary |
---|---|---|
Miguel Almiron | Atlanta United | $7,871,000 |
Chucky Lozano | San Diego FC | $7,633,333 |
Jonathan Bamba | Chicago Fire | $5,581,806 |
Alexey Miranchuk | Atlanta United | $4,885,441 |
Evander | FC Cincinnati | $4,736,411 |
Emmanuel Latte Lath | Atlanta United | $4,030,546 |
Kevin Denkey | FC Cincinnati | $3,810,000 |
Brandon Vazquez | Austin FC | $3,551,778 |
Eric Maxim Choupo-Moting | New York Red Bulls | $3,530,667 |
David da Costa | Portland Timbers | $3,425,000 |
In summary, player salaries are influential in shaping team strategies under MLS salary cap constraints, impacting both player transfers and team competitiveness.